Skip to product information
Jabra Evolve2 65 Flex USB-C UC Wireless Headset | Bluetooth Office Headset for Zoom, Google Meet & Webex | Hybrid ANC, Foldable Design
Rs. 23,500.00 INR
Taxes included.
Shipping calculated at checkout.
Product Overview
- Brand: Jabra
- Colour: Black
- Ear Placement: On Ear
- Form Factor: Over Ear
- Impedance: 20000 Ohms
Product Features
- Unified Communication (UC) Certified Multi-Platform Headset – Works seamlessly with Zoom, Google Meet, Cisco, Avaya, and other leading collaboration platforms.
- Professional Hybrid ANC Technology – Reduces background distractions and enhances listening clarity for conference calls and meetings.
- 6-Microphone ClearVoice Audio Performance – Ensures consistent voice pickup while minimizing environmental noise.
- Compact Foldable Design for Travel Professionals – Lightweight, portable structure designed for remote workers and business travelers.
- Bluetooth 5.2 with USB-C Connectivity – Provides stable wireless connection with dual device pairing capability.
- Extended Battery Performance – Supports long conference calls and multimedia listening with fast recharge support.
- Smart Productivity Features – Includes Busylight indicator and automatic audio pause when headset is removed.
Product Information
| Brand Name | Jabra |
| Model Number | 26699-989-899 |
| Model Name | Jabra Evolve2 65 Flex Link380c UC Stereo |
| Box Contents | User Manual |
| Age Range Description | Adult |
| Warranty Description | 2 Year Manufacturer |
| Customer Package Type | FFP file |
| Number of Items | 1 |
| Series Number | 1 |
| UPC | 706487024897 |
| Manufacturer | Jabra, First Floor, D-108, SECTOR-63, NOIDA, Gautam Buddha Nagar, Uttar Pradesh,201301, Jabra, First Floor, D-108, SECTOR-63, NOIDA, Gautam Buddha Nagar, Uttar Pradesh,201301 |
| Importer Contact Information | Jabra, First Floor, D-108, SECTOR-63, NOIDA, Gautam Buddha Nagar, Uttar Pradesh,201301 |
| Is Autographed | No |
| Item Type Name | Headset |
| Manufacturer Contact Information | Jabra, First Floor, D-108, SECTOR-63, NOIDA, Gautam Buddha Nagar, Uttar Pradesh,201301 |
| Packer Contact Information | Jabra, First Floor, D-108, SECTOR-63, NOIDA, Gautam Buddha Nagar, Uttar Pradesh,201301 |
| Best Sellers Rank | |
| ASIN | B0BY9VPFWC |
| Customer Reviews | |
| Headphones Ear Placement | On Ear |
| Headphone Form Factor | Over Ear |
| Earpiece Shape | Over-ear cups |
| Control Type | Volume Control |
| Control Method | Touch |
| Controller Type | wireless |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 21 Hours |
| Impedance Unit of Measure | 20000 Ohms |
| Noise Control | Hybrid Noise Cancellation |
| Frequency Response | 20 KHz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 28 Millimetres |
| Frequency Range | 20 - 20000 Hz |
| Enclosure Material | Stainless Steel |
| Specific Uses For Product | Office/Call center |
| Antenna Location | Office/Call center |
| Compatible Devices | Computers, Smartphones, Tablets |
| Cable Features | Without Cable |
| Water Resistance Level | Not Water Resistant |
| EU Spare Part Availability Duration | 1 Years |
| Carrying Case Material | Plastic or fabric |
| Product Features | Microphone Included |
| Headphone Jack | 3.5 mm Jack |
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 30 Metres |
| Bluetooth Version | 5.0 |
| Colour | Black |
| Style Name | USB-C Adapter |
| Carrying Case Color | Does not include charging pad |
| Theme | Communication |
| Subject Character | no subject character |
| Item Weight Unit of Measure | 136 Grams |
| Unit Count | 1.0 Count |
Made with care
Great value
Elegant design
Quality materials
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.